Supply Type
| Code | Description |
|---|---|
| I | Inward |
| O | Outward |
Access the official NIC-approved e-Way Bill master codes used in e-Way bill API payloads, including Supply Types, Document Types, Transport Modes, Vehicle Types, Units of Measurement (UQC), Transaction Types, and other required values. This developer-friendly reference helps you build, validate, and troubleshoot e-Way Bill integrations with confidence.
Reference the latest NIC-approved values used in e-Way Bill API payloads.
Find every mandatory code required for accurate request payload construction.
Access Transport Modes, Vehicle Types, Validity Extension Reasons, and related master values.
A quick lookup reference for developers, ERP providers, logistics platforms, finance teams, and system integrators.
Quick reference
Official NIC Codes
Latest NIC-approved values
Payload-Ready Mappings
Ready for API integration
Developer Friendly
Quick lookup reference
ERP & Logistics Ready
Built for enterprise applications
Access every official e-Way Bill master code in one place—including Supply Types, Document Types, Transport Modes, Vehicle Types, Units of Measurement (UQC), Transaction Types, State Codes, and Validity Extension Reasons. Everything you need to build, validate, and troubleshoot e-Way Bill API integrations.
Use these reference tables to find the official NIC-approved codes for Supply Types, Document Types, Transaction Types, Transport Modes, Vehicle Types, Status Codes, Units of Measurement (UQC), and other values commonly required in e-Way Bill API payloads. This developer-friendly reference helps you build accurate requests, validate payloads, and reduce integration errors.
| Code | Description |
|---|---|
| I | Inward |
| O | Outward |
| Code | Description |
|---|---|
| 1 | Supply |
| 2 | Import |
| 3 | Export |
| 4 | Job Work |
| 5 | For Own Use |
| 6 | Job Work Returns |
| 7 | Sales Return |
| 8 | Others |
| 9 | SKD/CKD/Lots |
| 10 | Line Sales |
| 11 | Recipient Not Known |
| 12 | Exhibition or Fairs |
| Code | Description |
|---|---|
| INV | Tax Invoice |
| BIL | Bill of Supply |
| BOE | Bill of Entry |
| CHL | Delivery Challan |
| OTH | Others |
| Code | Description |
|---|---|
| 1 | Road |
| 2 | Rail |
| 3 | Air |
| 4 | Ship |
| 5 | In Transit |
| Code | Description |
|---|---|
| M | In Movement |
| T | In Transit |
Reference unit codes used across item and quantity payloads.
| Code | Description |
|---|---|
| BAG | Bags |
| BAL | Bale |
| BDL | Bundles |
| BKL | Buckles |
| BOU | Billion of Units |
| BOX | Box |
| BTL | Bottles |
| BUN | Bunches |
| CAN | Cans |
| CBM | Cubic Meters |
| CCM | Cubic Centimeters |
| CMS | Centi Meters |
| CTN | Cartons |
| DOZ | Dozens |
| DRM | Drums |
| GGK | Great Gross |
| GMS | Grammes |
| GRS | Gross |
| GYD | Gross Yards |
| KGS | Kilograms |
| KLR | Kilolitre |
| KME | Kilometre |
| LTR | Litres |
| MTR | Meters |
| MLT | Mililitre |
| MTS | Metric Ton |
| NOS | Numbers |
| OTH | Others |
| PAC | Packs |
| PCS | Pieces |
| PRS | Pairs |
| QTL | Quintal |
| ROL | Rolls |
| SET | Sets |
| SQF | Square Feet |
| SQM | Square Meters |
| SQY | Square Yards |
| TBS | Tablets |
| TGM | Ten Gross |
| THD | Thousands |
| TON | Tonnes |
| TUB | Tubes |
| UGS | US Gallons |
| UNT | Units |
| YDS | Yards |
| Code | Description |
|---|---|
| 1 | Due to Break Down |
| 2 | Due to Transshipment |
| 3 | Others (Please Specify) |
| 4 | First Time |
| Code | Description |
|---|---|
| API | Application Programming Interface |
| Exc | Bulk Upload |
| SMS | SMS Facility |
| APP | Mobile App |
| WEB | Web Based System |
| Code | Description |
|---|---|
| AB121234 | First 2 characters are state code |
| AB12A1234 | First 2 characters are state code |
| AB12AB1234 | First 2 characters are state code |
| ABC1234 | Standard registration pattern |
| AB123A1234 | First 2 characters are state code |
| AB12ABC1234 | First 2 characters are state code |
| DFXXXXXX | Defence vehicle |
| TMXXXXXXXXXXXXX | Temporary RC, at least 7 characters |
| BPXXXXXXXXXXXXX | Bhutan vehicle, at least 7 characters |
| NPXXXXXXXXXXXXX | Nepal vehicle, at least 7 characters |
| Code | Description |
|---|---|
| ACT | Active |
| CNL | Cancelled |
| DIS | Discarded |
| Code | Description |
|---|---|
| 1 | Duplicate |
| 2 | Order Cancelled |
| 3 | Data Entry Mistake |
| 4 | Others |
| Code | Description |
|---|---|
| R | Regular |
| O | ODC (Over Dimensional Cargo) |
| Code | Description |
|---|---|
| 1 | Natural Calamity |
| 2 | Law and Order Situation |
| 4 | Transshipment |
| 5 | Accident |
| 99 | Others |
| Code | Description |
|---|---|
| 1 | Regular |
| 2 | Bill To - Ship To |
| 3 | Bill From - Dispatch From |
| 4 | Combination of 2 and 3 |
Official NIC state codes used in e-Way Bill API payloads.
| Code | Description |
|---|---|
| 1 | JAMMU AND KASHMIR |
| 2 | HIMACHAL PRADESH |
| 3 | PUNJAB |
| 4 | CHANDIGARH |
| 5 | UTTARAKHAND |
| 6 | HARYANA |
| 7 | DELHI |
| 8 | RAJASTHAN |
| 9 | UTTAR PRADESH |
| 10 | BIHAR |
| 11 | SIKKIM |
| 12 | ARUNACHAL PRADESH |
| 13 | NAGALAND |
| 14 | MANIPUR |
| 15 | MIZORAM |
| 16 | TRIPURA |
| 17 | MEGHALAYA |
| 18 | ASSAM |
| 19 | WEST BENGAL |
| 20 | JHARKHAND |
| 21 | ORISSA |
| 22 | CHHATTISGARH |
| 23 | MADHYA PRADESH |
| 24 | GUJARAT |
| 26 | DADRA AND NAGAR HAVELI & DAMAN AND DIU |
| 27 | MAHARASHTRA |
| 29 | KARNATAKA |
| 30 | GOA |
| 31 | LAKSHADWEEP |
| 32 | KERALA |
| 33 | TAMIL NADU |
| 34 | PUDUCHERRY |
| 35 | ANDAMAN AND NICOBAR |
| 36 | TELANGANA |
| 37 | ANDHRA PRADESH |
| 38 | LADAKH |
| 97 | OTHER TERRITORY |
| 99 | OTHER COUNTRY |
Access the official NIC-approved Supply Type and Document Type mappings required for e-Way Bill API payloads. This developer-friendly reference helps validate request data, ensure compliant payloads, and reduce integration errors before production deployment.
Use this official NIC mapping to determine the correct Document Type for each Transaction Type and Transaction Sub-Type combination. The reference also indicates the expected From GSTIN and To GSTIN values, helping developers build accurate e-Way Bill API payloads, validate requests, and avoid transaction validation errors before production deployment.
| Transaction Type | Transaction Sub-Type | Document Type | From GSTIN (Supplier) | To GSTIN (Buyer) |
|---|---|---|---|---|
| Outward | Supply | Tax Invoice | Self | Other GSTIN / URP |
| Outward | Supply | Bill of Supply | Self | Other GSTIN / URP |
| Outward | Export | Tax Invoice | Self | Other GSTIN / URP |
| Outward | Export | Bill of Supply | Self | Other GSTIN / URP |
| Outward | Job Work | Delivery Challan | Self | Other GSTIN / URP |
| Outward | SKD / CKD / Lots | Tax Invoice | Self | Other GSTIN / URP |
| Outward | SKD / CKD / Lots | Bill of Supply | Self | Other GSTIN / URP |
| Outward | SKD / CKD / Lots | Delivery Challan | Self | Other GSTIN / URP |
| Outward | Recipient Not Known | Delivery Challan | Self | Self |
| Outward | Recipient Not Known | Others | Self | Self |
| Outward | For Own Use | Delivery Challan | Self | Self |
| Outward | Exhibition or Fairs | Delivery Challan | Self | Self |
| Outward | Line Sales | Delivery Challan | Self | Self |
| Outward | Others | Delivery Challan | Self | Self / Other GSTIN / URP |
| Outward | Others | Others | Self | Self / Other GSTIN / URP |
| Inward | Supply | Tax Invoice | Other GSTIN / URP | Self |
| Inward | Supply | Bill of Supply | Other GSTIN / URP | Self |
| Inward | Import | Bill of Entry | Other GSTIN / URP | Self |
| Inward | SKD / CKD / Lots | Bill of Entry | URP | Self |
| Inward | SKD / CKD / Lots | Tax Invoice | Other GSTIN / URP | Self |
| Inward | SKD / CKD / Lots | Bill of Supply | Other GSTIN / URP | Self |
| Inward | SKD / CKD / Lots | Delivery Challan | Other GSTIN / URP | Self |
| Inward | Job Work Returns | Delivery Challan | Other GSTIN / URP | Self |
| Inward | Sales Return | Delivery Challan | Other GSTIN / URP | Self |
| Inward | Exhibition or Fairs | Delivery Challan | Self | Self |
| Inward | For Own Use | Delivery Challan | Self | Self |
| Inward | Others | Delivery Challan | Self / Other GSTIN / URP | Self |
| Inward | Others | Others | Self / Other GSTIN / URP | Self |
Switch to transaction types, document types, cancellation reasons, and vehicle references used in e-Invoice API flows.
Use the combined hub when you want both e-Way Bill and e-Invoice references on a single page along with the official source links.